Sign up for our newsletter for 10% off your order!
Size Chart
Size | Height | Chest | Waist |
2 | 33-36 | 19.75 | 20 |
3 | 36-39 | 21 | 20.5 |
4 | 39-42 | 22 | 21 |
5 | 42-45 | 23 | 21.5 |
6 | 45-48 | 24 | 22 |
7 | 48-51 | 25 | 22.5 |
8 | 51-54 | 26 | 23 |
10 | 55-56 | 28 | 24 |
12 | 56-58 | 30 | 25 |
*in inches
Hand wash or machine in cold water - delicate cycle. For best results in machine, place dress in mesh water bag. Line dry. Iron while linen is still damp.